Engineering is everywhere. We can prepare you to succeed in any field.
See what specific knowledge, skills and other attributes students are expected to gain from individual programs.
View salary data reported by recent NC State graduates and national average salaries for recent college graduates.
Print OptionsThe Civil Engineering curriculum provides academic discipline in mathematics, the physical sciences, and the technical aspects of civil engineering. Upon mastering the fundamental principles of engineering mechanics, the student builds additional breadth in several of the civil engineering disciplines such as coastal and water resources, computing and systems, construction, environmental, geotechnical, materials, structural, and transportation engineering. Students learn to include principles of sustainability in civil infrastructure designs and develop skills in communication, leadership, and professional ethics.
Specific curriculum requirements are available on the Office of Undergraduate Courses and Curricula website.
Within a few years of graduation, alumni of the Civil Engineering program will:
A grade of C or higher is required.
A grade of C- or higher is required.
A minimum of two CE Senior Design Electives are required for graduation. These courses should be in two different areas as defined in the CE Worksheet.
Code | Title | Hours | Counts towards |
---|---|---|---|
GEP Courses | |||
GEP Humanities | 6 | ||
GEP Social Sciences | 3 | ||
GEP Health and Exercise Studies | 2 | ||
GEP US Diversity, Equity, and Inclusion | 3 | ||
GEP Interdisciplinary Perspectives | 3 | ||
GEP Global Knowledge (verify requirement) | |||
Foreign Language Proficiency (verify requirement) | |||
Total Hours | 17 |
Code | Title | Hours | Counts towards |
---|---|---|---|
CE 301 | Civil Engineering Surveying and Geomatics | 3 | |
CE 305 | Introduction to Transportation Systems | 3 | |
CE 325 | Structural Analysis I | 3 | |
CE 327 | Reinforced Concrete Design | 3 | |
CE 339 | Civil Engineering Systems | 3 | |
CE 367 | Mechanical and Electrical Systems in Buildings | 3 | |
CE 373 | Fundamentals of Environmental Engineering | 3 | |
CE 383 | Hydrology and Urban Water Systems | 3 |
Code | Title | Hours | Counts towards |
---|---|---|---|
BIO 181 | Introductory Biology: Ecology, Evolution, and Biodiversity | 4 | |
BIO 183 | Introductory Biology: Cellular and Molecular Biology | 4 | |
FOR 260 | Forest Ecology | 4 | |
FW 221 | Conservation of Natural Resources | 3 | |
MEA 101 | Geology I: Physical | 3 | |
MEA 110 | Geology I Laboratory | 1 | |
MEA 200 | Introduction to Oceanography | 3 | |
MEA 210 | Oceanography Lab | 1 | |
SSC 200 | Soil Science | 3 |
Code | Title | Hours | Counts towards |
---|---|---|---|
CE 401 | Transportation Planning | 3 | |
CE 405 | Railroad System Planning, Design, and Operation | 3 | |
CE 435 | Engineering Geology | 3 | |
CE 437 | Civil Engineering Computing | 3 | |
CE 466 | Building Construction Engineering | 3 | |
CE 478 | Energy and Climate | 3 | |
CE 479 | Air Quality | 3 | |
CE 487 | Introduction to Coastal and Ocean Engineering | 3 | |
CE 488 | Water Resources Engineering | 3 | |
CE 501 | Transportation Planning | 3 | |
CE 505 | Railroad System Planning, Design, and Operation | 3 | |
CE 578 | Energy and Climate | 3 | |
MEA 479 | Air Quality | 3 | |
Junior Elective not previously used | |||
CE Senior Design Elective not previously used |
Code | Title | Hours | Counts towards |
---|---|---|---|
ARC 521 | Daylighting and Passive Energy Systems for Architecture | 3 | |
ARC 522 | Building Energy Efficiency & Renewable Energy | 3 | |
ARC 523 | Building Energy Modeling and Simulation | 3 | |
CE 401 | Transportation Planning | 3 | |
CE 402 | Traffic Operations | 3 | |
CE 403 | Transportation System Design | 3 | |
CE 405 | Railroad System Planning, Design, and Operation | 3 | |
CE 425 | Advanced Structural Analysis | 3 | |
CE 464 | Legal Aspects of Contracting | 3 | |
CE 468 | Building Information Modeling in Construction | 3 | |
CE 478 | Energy and Climate | 3 | |
CE 488 | Water Resources Engineering | 3 | |
CE 499 | Undergraduate Research Thesis in Civil, Construction and Environmental Engineering | 1-3 | |
CE 501 | Transportation Planning | 3 | |
CE 502 | Traffic Operations | 3 | |
CE 503 | Transportation System Design | 3 | |
CE 504 | Airport Planning and Design | 3 | |
CE 505 | Railroad System Planning, Design, and Operation | 3 | |
CE 507 | Sensors, Instrumentation, and Data Analytics for Transportation Networks | 3 | |
CE 509 | Highway Safety | 3 | |
CE 515 | Advanced Strength of Materials | 3 | |
CE 522 | Theory and Design Of Prestressed Concrete | 3 | |
CE 523 | Theory and Behavior Of Steel Structures | 3 | |
CE 524 | Analysis and Design Of Masonry Structures | 3 | |
CE 525 | Advanced Structural Analysis | 3 | |
CE 526 | Finite Element Method in Structural Engineering | 3 | |
CE 527 | Structural Dynamics | 3 | |
CE 528 | Structural Design in Wood | 3 | |
CE 529 | FRP Strengthening and Repair of Concrete Structures | 3 | |
CE 530 | Properties of Concrete and Advanced Cement-Based Composites | 3 | |
CE 536 | Introduction to Numerical Methods for Civil Engineers | 3 | |
CE 537 | Computer Methods and Applications | 3 | |
CE 538 | Information Technology and Modeling | 3 | |
CE 548 | Engineering Properties Of Soils I | 3 | |
CE 549 | Soil and Site Improvement | 3 | |
CE 557 | Engineering Measurement and Data Analysis | 3 | |
CE 561 | Construction Project Management | 3 | |
CE 562 | Lean Construction Concepts and Methods | 3 | |
CE 564 | Legal Aspects of Contracting | 3 | |
CE 565 | Construction Safety Management | 3 | |
CE 567 | Risk and Financial Management in Construction | 3 | |
CE 568 | Building Information Modeling in Construction | 3 | |
CE 571 | Physical Principles of Environmental Engineering | 3 | |
CE 573 | Biological Principles of Environmental Engineering | 3 | |
CE 574 | Chemical Principles of Environmental Engineering | 3 | |
CE 576 | Engineering Principles Of Air Pollution Control | 3 | |
CE 577 | Engineering Principles Of Solid Waste Management | 3 | |
CE 578 | Energy and Climate | 3 | |
CE 579 | Principles of Air Quality Engineering | 3 | |
CE 581 | Fluid Mechanics in Natural Environments | 3 | |
CE 582 | Coastal Hydrodynamics | 3 | |
CE 583 | Engineering Aspects Of Coastal Processes | 3 | |
CE 584 | Hydraulics Of Ground Water | 3 | |
CE 585 | Principles of Surface Water Quality Modeling | 3 | |
CE 586 | Engineering Hydrology | 3 | |
CE 588 | Water Resources Engineering | 3 | |
CE 590 | Special Topics In Civil Engineering | 1-6 | |
CE 591 | Special Topics in Civil Engineering Computing | 1-6 | |
CE 592 | Special Topics in Construction Engineering | 1-6 | |
CE 593 | Special Topics in Geotechnical Engineering | 1-3 | |
CE 594 | Special Topics in Structures and Mechanics | 1-6 | |
CE 595 | Special Topics in Transportation Engineering | 1-6 | |
CE 596 | Special Topics in Water Resource and Environmental Engineering | 1-6 | |
FB 528 | Structural Design in Wood | 3 | |
MA 302 | Numerical Applications to Differential Equations | 1 | |
MA 305 | Introductory Linear Algebra and Matrices | 3 | |
MA 315 | Mathematics Methods in Atmospheric Sciences | 4 | |
MA 351 | Introduction to Discrete Mathematical Models | 3 | |
MAE 440 | Non-Destructive Testing and Evaluation | 3 |
Code | Title | Hours | Counts towards |
---|---|---|---|
CE 402 | Traffic Operations | 3 | |
CE 403 | Transportation System Design | 3 | |
CE 413 | Principles of Pavement Design | 3 | |
CE 426 | Structural Steel Design | 3 | |
CE 443 | Seepage, Earth Embankments and Retaining Structures | 3 | |
CE 444 | An Introduction to Foundation Engineering | 3 | |
CE 466 | Building Construction Engineering | 3 | |
CE 476 | Air Pollution Control | 3 | |
CE 477 | Principles of Solid Waste Engineering | 3 | |
CE 484 | Water Supply and Waste Water Systems | 3 | |
CE 488 | Water Resources Engineering | 3 | |
CE 502 | Traffic Operations | 3 | |
CE 503 | Transportation System Design | 3 | |
CE 576 | Engineering Principles Of Air Pollution Control | 3 | |
CE 577 | Engineering Principles Of Solid Waste Management | 3 | |
CE 588 | Water Resources Engineering | 3 |
This is a sample.
First Year | ||
---|---|---|
Fall Semester | Hours | |
CH 101 | Chemistry - A Molecular Science 1 | 3 |
CH 102 | General Chemistry Laboratory 1 | 1 |
E 101 | Introduction to Engineering & Problem Solving 2 | 1 |
E 115 | Introduction to Computing Environments | 1 |
ENG 101 | Academic Writing and Research 2 | 4 |
MA 141 | Calculus I 1 | 4 |
GEP Health and Exercise Studies | 1 | |
Hours | 15 | |
Spring Semester | ||
EC 205 | Fundamentals of Economics | 3 |
MA 241 | Calculus II 1 | 4 |
PY 205 & PY 206 | Physics for Engineers and Scientists I and Physics for Engineers and Scientists I Laboratory 1 | 4 |
E 102 | Engineering in the 21st Century | 2 |
GEP Requirement | 3 | |
Hours | 16 | |
Second Year | ||
Fall Semester | ||
CE 214 | Engineering Mechanics-Statics 2 | 3 |
CE 250 |
C or better grade required
C- or better grade required
A minimum of two CE Senior Design Electives are required for graduation. These courses should be in two different areas as defined in the CE Worksheet.
Society will always need constructed facilities to live, work, and sustain their lives and environment, and civil, construction, and environmental engineers will always be needed to plan, design, and construct these facilities. Civil, construction, and environmental engineering comprise such diversified fields that graduates have a wide choice in types and locations of employment. Jobs range from federal, state, or municipal agencies to a variety of manufacturing and processing industries, consulting firms or construction companies. The work may be performed partially or wholly in an office or in the field and may be located in a small community, a big city, an industrial center, or even in a foreign country. Careers in either professional practice or teaching and research are common for many graduates who complete advanced degrees.
NCcareers.org
Explore North Carolina’s central online resource for students, parents, educators, job seekers and career counselors looking for high quality job and career information.
Occupational Outlook Handbook
Browse the Occupational Outlook Handbook published by the Bureau of Labor Statistics to view state and area employment and wage statistics. You can also identify and compare similar occupations based on your interests.
Career One Stop Videos
View videos that provide career details and information on wages, employment trends, skills needed, and more for any occupation. Sponsored by the U.S. Department of Labor.
Focus 2 Career Assessment (NC State student email address required)
This career, major and education planning system is available to current NC State students to learn about how your values, interests, competencies, and personality fit into the NC State majors and your future career. An NC State email address is required to create an account. Make an appointment with your career counselor to discuss the results.